Designed for small businesses focused on artisans, general contractors, and remodelers. Connect with us to learn about becoming a distribution partner for contractors general liability.
Artisan Contractors Risk Retention Group (RRG) | Artisan Contractors Excess & Surplus (E&S) | |
---|---|---|
States available | 41 states + D.C. (excluding AK, DE, HI, LA, NY, WA, WI, WV, VA) | 48 states (excluding LA & NY; initial availability in FL, MO and MS) |
65+ class codes | ||
Limits of liability: 1M per occurrence; 2M per aggregate | ||
Eligible loss history: No losses over $5,000 in the last 3 years. | ||
Prior insurance not required. New businesses are acceptable. | ||
100% digital and all online + Credit Card payments accepted | ||
Coverage options | Select – Claims-Made Enhanced – 2 Yr Sunset Premier – Full Occurrence | Full Occurrence |
Rating | Demotech A | AM Best A++ |
We use cookies and other tracking technologies to improve your browsing experience on our website, to analyze our website traffic, and to understand where our visitors are coming from. Please read our cookie policy for more information. By browsing our website, you consent to our use of cookies and other tracking technologies. View our Cookie Policy.